Designed for PERFORMANCE
The ruggedly constructed housing of the CR-250 is made of machined aluminium and stainless steel, and can withstand high acceleration rates for the most demanding motion positioning systems and environments. All optical components are fixed to ensure that no optical misalignments occur due to vibration, shock or high acceleration/ deceleration rates.
It weighs only 1.2 pound (0.54 kg), and it is the perfect tool for display inspection and calibration and for mounting on fast moving XYZ tables. Its small size and shape allows for several CR-250s to be mounted in the same motion control system and the simultaneous measurement of several spots in the same display.
The CR-250 has been designed with a direct viewing system that is easily detachable from the instrument’s main body (e.g., snaps in and out manually), and can be replaced with different types of viewing systems depending on user needs.
Direct viewing systems have been utilized for several decades in optical measuring instruments. Typically, the eyepiece is in a fixed location on the instrument and is otherwise non- movable. As such the viewer must align themselves with the angle of the viewing optics to use the eyepiece. This can be disadvantageous in situations where the eyepiece is in an inaccessible and/or uncomfortable spot for the viewer. The CR-250 overcomes the limitations of the typical direct viewing system by offering the horizontally rotatable viewing system VO-201.
For those cases where the CR-250 is mounted vertically on a test fixture or a robotically controlled XYZ table; the Perpendicular Viewing System VO-202 is an alternative to the rotatable viewing system.
The VO-204 is a very compact viewing system that couples to a small C-Mount camera for positioning and monitoring the measurement spot from a robotically controlled system.
Detector | CMOS image sensor, 256 pixels |
---|---|
Spectral Range | 380 - 780 nm |
Spectral Bandwidth | 4 nm |
Spectral Accuracy | ± 0.3 nm |
Spectral Resolution | 1.6 nm / pixel |
Luminance Range | 0.05 fL to 45000 fL‡ |
Luminance Accuracy | ±2 %Ω |
Luminance Repeatability | ≤1%Ω |
Chromaticity Accuracy | ± 0.0015 x, yΩ |
Chromaticity Repeatability | 0.0005 x, yΩ |
Polarization Error | ≤ 0.5 % |
Digital Resolution | 16 bits |
Optics | Direct viewing and direct measuring system |
Objective Lens | 40 mm |
Focusing Range | 200 mm to infinity |
Aperture | Fix (available at order time: 3°, 2°, 1°, 0.5°, 0.25°, 0.125°) |
Field of View | 10° |
Viewing optics | Patent pending removable and rotatable viewing system. |
Custom Synchronization | 10 - 10000 Hz |
Exposure Time Range | 0.02 to 30 seconds |
Power Requirements | 5V, 120 mA (600 mW) via USB 2.0 |
Interface | USB 2.0, Ethernet, RS-232 |
Weight / Mass |
1 pound (0.45 kg) 1.2 pounds (0.54 kg) with viewing system VO-201 |
Distance (mm) | 3° Aperture (mm) | 2° Aperture (mm) | 1° Aperture (mm) | 0.5° Aperture (mm) | 0.25° Aperture (mm) | 0.125° Aperture (mm) |
---|---|---|---|---|---|---|
2000 | 103.50 | 68.99 | 34.49 | 17.25 | 8.62 | 4.31 |
1500 | 77.30 | 51.53 | 25.76 | 12.88 | 6.44 | 3.22 |
1000 | 51.10 | 34.06 | 17.03 | 8.52 | 4.26 | 2.13 |
750 | 38.02 | 25.34 | 12.67 | 6.34 | 3.17 | 1.58 |
500 | 24.94 | 16.62 | 8.31 | 4.16 | 2.078 | 1.039 |
400 | 19.69 | 13.12 | 6.56 | 3.28 | 1.64 | 0.82 |
300 | 14.46 | 9.64 | 4.82 | 2.41 | 1.205 | 0.603 |
254 | 12.05 | 8.03 | 4.01 | 2.01 | 1 | 0.5 |
250 | 11.84 | 7.89 | 3.94 | 1.97 | 0.985 | 0.493 |
240 | 11.31 | 7.54 | 3.77 | 1.89 | 0.943 | 0.471 |
200 | 9.22 | 6.14 | 3.07 | 1.54 | 0.768 |
0.384 |
Contact: sales@colorspace.com.cn
Phone: 15817270587
Tel: 400-886-3881(周一至周五 9:00~18:00)
Email: sales@colorspace.com.cn
Add: South Building #2-1101, Lv Di Qi Hang Office Building, Hou Sha Yu, Shun Yi District, Beijing, China